<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brush Valley Brewer</title>
	<atom:link href="http://brushvalleybrewer.marklinton.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://brushvalleybrewer.marklinton.net</link>
	<description>No fixed plans. Not intent upon arriving.</description>
	<lastBuildDate>Sun, 20 May 2012 19:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sunday, May 20, 2012 Brew Day &#8211; Dark Mild</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/05/20/sunday-may-20-2012-brew-day-dark-mild/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/05/20/sunday-may-20-2012-brew-day-dark-mild/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:23:58 +0000</pubDate>
		<dc:creator>Brush Valley Brewer</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4333</guid>
		<description><![CDATA[Today, I am making an English Brown Ale. The recipe is Jamil Zainasheff’s Through a Mild Darkly from Brewing Classic Styles. I am making the all-grain version with only one substitution. I am using roasted barley in place of the &#8230; <a href="http://brushvalleybrewer.marklinton.net/2012/05/20/sunday-may-20-2012-brew-day-dark-mild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="photograph"><a href="http://brushvalleybrewer.marklinton.net/wp-content/uploads/2012/05/snapshot-dark-mild.jpg"><img src="http://brushvalleybrewer.marklinton.net/wp-content/uploads/2012/05/snapshot-dark-mild.jpg" alt="" title="snapshot-dark-mild" /></a></p>

<p>Today, I am making an English Brown Ale. The recipe is Jamil Zainasheff’s Through a Mild Darkly from Brewing Classic Styles. I am making the all-grain version with only one substitution. I am using roasted barley in place of the black patent malt.</p>
<span id="more-4333"></span>
<p>Yesterday, I disassembled my brew kettle and gave it a good cleaning. It looks like nice shiny brand new stainless steel rather than a cruddy old cook pot. Last night I set up the brewery, measured out the mash and sparge water, and weighed out and crushed the grains.</p>

<p><strong>8:40 AM</strong> The yeast has been out of the refrigerator overnight and I just smacked it. The manufacture date is May 1, 2012.</p>

<p><strong>8:58 AM</strong> Flame is on under the water. There are 5 gallons in the boil kettle for the mash and 3.5 gallons in the hot liquor tank for the sparge.</p>

<p>The recipe calls for 0.87 oz of 5% AA Kent Goldings. My hops are 3.2% AA. That should mean that I would need 1.36 oz (0.87 × (5 ÷ 3.2)), but I only have an ounce to work with, so that’s what I will use. To try to help my utilization a bit, I am going to add the hops directly to the kettle rather than using a hop bag.</p>

<p><strong>9:28 AM</strong> Mash water at 177 °F in the kettle. Transferring to the mash tun.</p>

<p><strong>9:37 AM</strong> Transfer complete. Strike water temperature is 168 °F in the mash tun.</p>

<p><strong>9:45 AM</strong> Initial mash temperature is 157 °F. I’m going to stir with my big metal spoon to see if I cannot drop it a few degrees.</p>

<p><strong>9:50 AM</strong> I got it down to below 156 °F. That”s fine. 157 °F would have been fine. This is a session beer and a little extra body isn’t going to hurt anything. I’ll be back at 10:45 AM.</p>

<p><strong>10:45 AM</strong> 151 °F (WTF?) Vorlauff.</p>

<p><strong>10:51 AM</strong> Lautering. Collected 4 gallons of 1.052 SG (1.041 SG at 122 °F) wort. The refractometer read 13.3 Brix, which is 1.053 SG, but the line was not crisp, so I’m going to stick with the hydrometer reading which is only 1 point different.</p>

<p>Jamil says he always uses a 1.3 qt/lb grist ratio. Repeat-ability &#8211; Can You Brew It 04-09-12 at 24:10. Tasty always uses the same amount of strike water.</p>

<p><strong>11:01 AM</strong> Sparging. 170 °F 151 °F. Collected 3⅛ gallons of 1.017 SG (1.006 at 122 °F) wort. The refractometer read 4.6 Brix, which is 1.018 SG. Again, the refractometer is 1 point higher than the hydrometer.</p>

<p><strong>11:22 AM</strong> Collected a total of 7⅛ gallons of 1.034 SG (1.023 at 123 °F) wort. The refractometer read 9.0 Brix, which is 1.034 SG. Jamil suggests a pre-boil gravity of 1.030 SG is expected.</p>

<p><strong>11:24 AM</strong> The flame is on.</p>

<p><strong>12:02 PM</strong> Boiling. Reducing heat to medium and waiting for the hot break to subside.</p>

<p><strong>12:05 PM</strong> Adding the hops.</p>

<p><strong>12:50 PM</strong> Adding chiller.</p>

<p><strong>12:55 PM</strong> Adding yeast nutrient and Irish moss.</p>

<p><strong>1:05 PM</strong> Flame out and chilling.</p>

<p><strong>1:14 PM</strong> Just filled the 10 gallon mash tun. That’s 9 minutes, or 0.9 gallons per minute. The most recent BYO suggests 2.5 gpm is good.</p>

<p><strong>1:36 PM</strong> Chilled to 68 °F. Ended up with 6 gallons of 1.040 SG (1.030 at 120 °F) wort. The refractometer read 10.6 Brix, which is 1.042 SG. Jamil’s target for the original gravity was 1.036 SG.</p>

<p><strong>1:38 PM</strong> I just gave the wort a big stir to start a whirlpool. I’ll let it settle for 20 minutes before transferring to the carboy.</p>

<p><strong>2:00 PM</strong> Draining.</p>

<p><strong>2:21 PM</strong> Drained. Aerating.</p>

<p><strong>2:28 PM Aerated. Pitching.</p>

<p><strong>3:11 PM</strong> Everything is cleaned and put away. The beer is in the fermentation chamber with a set point of 69 °F. The thermostat is in heating mode. The set point is the “cut out” temperature. The differential is set to 2 °F. This means that — since the cellar is cold — the temperature of the beer falls until it is below 67 °F (2 °F below the set point). Then the thermostat turns the heater on until it reaches 69 °F (the set point) where the heater cuts out. That means that the beer will ferment at 68 ± 1 °F for this configuration.</p>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/05/20/sunday-may-20-2012-brew-day-dark-mild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared: Opening Beer with Chainsaw</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/05/19/shared-opening-beer-with-chainsaw/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/05/19/shared-opening-beer-with-chainsaw/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:41:43 +0000</pubDate>
		<dc:creator>If This Then That</dc:creator>
				<category><![CDATA[Youtube Favorites]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4312</guid>
		<description><![CDATA[Opening Beer with Chainsaw by Reborious: You can open a beer with a fork? That&#8217;s nice&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=KZ-slvv_ZT4">Opening Beer with Chainsaw</a> by <a href="http://youtube.com/Reborious">Reborious</a>:</p>
      <span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/KZ-slvv_ZT4?version=3&amp;rel=1&amp;fs=1&amp;showsearch=0&amp;showinfo=1&amp;iv_load_policy=1&amp;wmode=transparent' frameborder='0'></iframe></span>
<p>You can open a beer with a fork? That&#8217;s nice&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/05/19/shared-opening-beer-with-chainsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared: Corny Kegs Leaking?</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/05/13/shared-corny-kegs-leaking/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/05/13/shared-corny-kegs-leaking/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:55:22 +0000</pubDate>
		<dc:creator>If This Then That</dc:creator>
				<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4306</guid>
		<description><![CDATA[Corny Kegs Leaking? If you only fill the small air space with CO₂, it will quickly be absorbed into the beer. You need to keep the CO₂ connected to the keg until it is completely carbonated for the pressure/temp it &#8230; <a href="http://brushvalleybrewer.marklinton.net/2012/05/13/shared-corny-kegs-leaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tastybrew.com/forum/thread/274297"><strong>Corny Kegs Leaking?</strong></a></p>
<blockquote cite="http://www.tastybrew.com/forum/thread/274297">
<p>If you only fill the small air space with CO₂, it will quickly be absorbed into the beer. You need to keep the CO₂ connected to the keg until it is completely carbonated for the pressure/temp it is at.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/05/13/shared-corny-kegs-leaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared: Beer Recipe of the Week: Vienna Lager</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/05/10/shared-beer-recipe-of-the-week-vienna-lager-2/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/05/10/shared-beer-recipe-of-the-week-vienna-lager-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:38:52 +0000</pubDate>
		<dc:creator>If This Then That</dc:creator>
				<category><![CDATA[Beer Recipe of the Week]]></category>
		<category><![CDATA[Homebrewers Association]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4301</guid>
		<description><![CDATA[Beer Recipe of the Week: Vienna Lager on Homebrewers Association: Summer months are here and it is time to brew something refreshing! Check out this award winning Vienna Lager all grain recipe that took a gold medal in the NHC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebrewersassociation.org/pages/community/blog/show?title=beer-recipe-vienna-lager">Beer Recipe of the Week: Vienna Lager</a> on <a href="http://www.homebrewersassociation.org/posts_rss">Homebrewers Association</a>:</p>
<blockquote>
<p>Summer months are here and it is time to brew something refreshing! Check out this award winning Vienna Lager all grain recipe that took a gold medal in the NHC.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/05/10/shared-beer-recipe-of-the-week-vienna-lager-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared: Hair of the DOG STAR</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/05/06/shared-hair-of-the-dog-star/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/05/06/shared-hair-of-the-dog-star/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:37:40 +0000</pubDate>
		<dc:creator>If This Then That</dc:creator>
				<category><![CDATA[Google Reader Favorites]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4291</guid>
		<description><![CDATA[Hair of the DOG STAR on The Non-Adventures of Wonderella: It&#8217;s nice to get some wartime help from the Russians for once.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nonadventures.com/2012/05/05/hair-of-the-dog-star/">Hair of the DOG STAR</a> on <a href="http://nonadventures.com">The Non-Adventures of Wonderella</a>:</p>
<blockquote>
<p><a href="http://nonadventures.com/2012/05/05/hair-of-the-dog-star/"><img src="http://nonadventures.com/comics/2012-05-05-300.png" border="0" alt="Comic"></a></p><p>It&#8217;s nice to get some wartime help from the Russians for once.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/05/06/shared-hair-of-the-dog-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared: HOW TO BUILD A KEEZER by Northern Brewer</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/05/05/shared-how-to-build-a-keezer-by-northern-brewer/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/05/05/shared-how-to-build-a-keezer-by-northern-brewer/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:41:55 +0000</pubDate>
		<dc:creator>If This Then That</dc:creator>
				<category><![CDATA[Youtube Favorites]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4276</guid>
		<description><![CDATA[HOW TO BUILD A KEEZER by Northern Brewer by NorthernBrewerTV: In this video, Northern Brewer shows you one way to build a KEEZER (a.k.a. kegerator). It&#8217;s a fairly easy process that results in many years of homebrewed beer on a &#8230; <a href="http://brushvalleybrewer.marklinton.net/2012/05/05/shared-how-to-build-a-keezer-by-northern-brewer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=zHWy_Vlw3J4">HOW TO BUILD A KEEZER by Northern Brewer</a> by <a href="http://youtube.com/NorthernBrewerTV">NorthernBrewerTV</a>:</p>
      <span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/zHWy_Vlw3J4?version=3&amp;rel=1&amp;fs=1&amp;showsearch=0&amp;showinfo=1&amp;iv_load_policy=1&amp;wmode=transparent' frameborder='0'></iframe></span>
<p>In this video, Northern Brewer shows you one way to build a KEEZER (a.k.a. kegerator). It&#8217;s a fairly easy process that results in many years of homebrewed beer on a multitude of taps.</p>

<p>For more information on the parts and equipment involved:<br />
<a href="http://www.northernbrewer.com/keezer">http://www.northernbrewer.com/keezer</a></p>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/05/05/shared-how-to-build-a-keezer-by-northern-brewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared: LongShot 2012</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/04/29/shared-longshot-2012/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/04/29/shared-longshot-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:11:00 +0000</pubDate>
		<dc:creator>If This Then That</dc:creator>
				<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4260</guid>
		<description><![CDATA[In 1984, Jim Koch, founder and brewer of Samuel Adams beers, brewed his first batch of Samuel Adams Boston Lager in his kitchen. Now you can follow in Jim&#8217;s footsteps and have your homebrew nationally distributed.]]></description>
			<content:encoded><![CDATA[<p class="photograph"><a href="http://www.samueladams.com/promotions/LongShot2012/Default.aspx"><img src="http://brushvalleybrewer.marklinton.net/wp-content/uploads/2012/04/ahc_indexheader.png" alt="" title="ahc_indexheader" /></a><br />In 1984, Jim Koch, founder and brewer of Samuel Adams beers, brewed his first batch of <em>Samuel Adams Boston Lager</em> in his kitchen. Now you can follow in Jim&#8217;s footsteps and have your homebrew nationally distributed.</p>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/04/29/shared-longshot-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared: a question about pickling lime v. chalk</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/04/29/shared-a-question-about-pickling-lime-v-chalk/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/04/29/shared-a-question-about-pickling-lime-v-chalk/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:26:43 +0000</pubDate>
		<dc:creator>If This Then That</dc:creator>
				<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4257</guid>
		<description><![CDATA[a question about pickling lime v. chalk I don&#8217;t care what the question is; in brewing, baking soda is never the answer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebrewersassociation.org/forum/index.php?topic=11978.new;topicseen#new"><strong>a question about pickling lime v. chalk</strong></a></p>
<blockquote cite="http://www.homebrewersassociation.org/forum/index.php?topic=11978.new;topicseen#new">
<p>I don&#8217;t care what the question is; in brewing, baking soda is never the answer.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/04/29/shared-a-question-about-pickling-lime-v-chalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared: The science of the Inebriati</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/04/29/shared-the-science-of-the-inebriati/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/04/29/shared-the-science-of-the-inebriati/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:28:24 +0000</pubDate>
		<dc:creator>If This Then That</dc:creator>
				<category><![CDATA[Google Reader Favorites]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4253</guid>
		<description><![CDATA[The science of the Inebriati by Maggie Koerth-Baker on Boing Boing: “Moderate alcohol consumption” — which I’m sure we can all agree to define as “not quite two drinks” — was shown to enhance performance on tests of creative thinking &#8230; <a href="http://brushvalleybrewer.marklinton.net/2012/04/29/shared-the-science-of-the-inebriati/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.boingboing.net/~r/boingboing/iBag/~3/2SJ2PaOIIv0/the-science-of-the-inebriati.html">The science of the Inebriati</a> by Maggie Koerth-Baker on <a href="http://boingboing.net">Boing Boing</a>:</p>
<blockquote>
<p>“Moderate alcohol consumption” — which I’m sure we can all agree to define as “not quite two drinks” — <a href="http://www.businessweek.com/articles/2012-04-12/why-you-should-drink-at-work">was shown to enhance performance on tests of creative thinking</a> in a recent University of Illinois at Chicago study.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/04/29/shared-the-science-of-the-inebriati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared: Beer Recipe of the Week: $12 Cream Ale</title>
		<link>http://brushvalleybrewer.marklinton.net/2012/04/26/shared-beer-recipe-of-the-week-12-cream-ale/</link>
		<comments>http://brushvalleybrewer.marklinton.net/2012/04/26/shared-beer-recipe-of-the-week-12-cream-ale/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:09:28 +0000</pubDate>
		<dc:creator>If This Then That</dc:creator>
				<category><![CDATA[Beer Recipe of the Week]]></category>
		<category><![CDATA[Homebrewers Association]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://brushvalleybrewer.marklinton.net/?p=4248</guid>
		<description><![CDATA[Beer Recipe of the Week: $12 Cream Ale by on Homebrewers Association: $12 Cream Ale, a gold medal winning recipe from the 2011 NHC in the light hybrid beer category. This light beer is great for the upcoming warm season, &#8230; <a href="http://brushvalleybrewer.marklinton.net/2012/04/26/shared-beer-recipe-of-the-week-12-cream-ale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebrewersassociation.org/pages/community/blog/show?title=beer-recipe-of-the-week-12-cream-ale">Beer Recipe of the Week: $12 Cream Ale</a> by  on <a href="http://www.homebrewersassociation.org/posts_rss">Homebrewers Association</a>:</p>
<blockquote>
<p>$12 Cream Ale, a gold medal winning recipe from the 2011 NHC in the light hybrid beer category. This light beer is great for the upcoming warm season, but it&#039;s still tasty enough to satisfy. </p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://brushvalleybrewer.marklinton.net/2012/04/26/shared-beer-recipe-of-the-week-12-cream-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.310 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 15:14:10 -->
<!-- Compression = gzip -->
