I finally did it.
I brewed my second batch of CJ’s JPA.
I did not want to tie up the whole day brewing, since it was Memorial Day weekend, so I got as ready as possible the night before and start as early as possible in the morning.
Here is the recipe as I made it:
I formulated this recipe to produce five gallons (19 L) of beer for packaging. I assumed a loss due to trub of a half-gallon in the fermenter and another half-gallon in the boil kettle. That left six gallons (22.7 L) at the end of the boil. I assumed a boil-off rate of about one gallon per hour, which means I needed seven gallons (26.5 L) at the start of the boil for a 60-minute full-volume boil. I adjusted the ingredient amounts accordingly to achieve the desired gravities, bitterness, and pitching rates. I assumed the use of bagged pellet hops for all hop additions. I use the Rager formula for calculating bitterness and the Morey model for calculating beer color.
Recipe: CJ’s House of the Rising Sun JPA
Pre-Boil Volume: 7 gallons (26.5 L)
BG: 1.051 (12.62 °P)
OG: 1.059 (14.51 °P)
FG: 1.015 (3.83 °P)
ADF: 73%
IBU: 89.7
ABV: 5.9%
Color: 7 SRM (17.4 EBC)
Boil: 60 minutes
Extract | Weight | Percent |
---|---|---|
Muntons Light DME | 6.5 lbs. (2.95 kg) | 76.5 |
Muntins Wheat DME | 1 lbs. (0.45 kg) | 11.8 |
Steeping Grains | ||
Dingemans CaraVienne (19–27 °L) | 0.75 lbs. (0.34 kg) | 8.8 |
Dingemans CaraMunich (40–54 °L) | 0.25 lbs. (0.11 kg) | 2.9 |
Hops | IBU | |
Northern Brewer 9.0% AA, 60 minutes | 1.5 oz. (43 g) | 51.7 |
Amarillo 8.0% AA, 45 min. | 0.25 oz. (7 g) | 6.7 |
Cascade 5.4% AA, 45 min. | 0.25 oz. (7 g) | 4.5 |
Centennial 7.7% AA, 45 min. | 0.25 oz. (7 g) | 6.4 |
Amarillo 8.0% AA, 30 min. | 0.25 oz. (7 g) | 4.3 |
Cascade 5.4% AA, 30 min. | 0.25 oz. (7 g) | 2.9 |
Centennial 7.7% AA, 30 min. | 0.25 oz. (7 g) | 4.1 |
Amarillo 8.0% AA, 15 min. | 0.25 oz. (7 g) | 2.0 |
Cascade 5.4% AA, 15 min. | 0.25 oz. (7 g) | 1.4 |
Centennial 7.7% AA, 15 min. | 0.25 oz. (7 g) | 2.0 |
Amarillo 8.0% AA, 5 min. | 0.25 oz. (7 g) | 1.4 |
Cascade 5.4% AA, 5 min. | 0.25 oz. (7 g) | 1.0 |
Centennial 7.7% AA, 5 min. | 0.25 oz. (7 g) | 1.4 |
Amarillo 8.0% AA, 0 min. | 0.5 oz. (14 g) | 0.0 |
Cascade 5.4% AA, 0 min. | 0.5 oz. (14 g) | 0.0 |
Centennial 7.7% AA, 0 min. | 0.5 oz. (14 g) | 0.0 |
Yeast | ||
Fermentis Safale S-04 |
Fermentation and Conditioning
I used 11 grams of properly rehydrated dry yeast. Fermented at 67 °F (19.4 °C). When finished, I will carbonate the beer to approximately 2.5 volumes.